Assam Down Town University Guwahati
In This Course, You’ll Learn Android Development And Get To Build Your Own Android T Apps By Using Java. Apply For Your Area Factory Dream Job As An Android Developer
- -by Floyd Miles
- 0 Students
- Last updated
Course Description
Assam down town University, Guwahati was set up in 2010. It is one of the leading universities in North East India, offering a unique combination of academic and professional excellence. The university is coupled with experienced academicians and industry leaders who foster learning in the students.
Awards and Affiliation
- The Assam Downtown Univeristy is affiliated with AICTE in course of engineering, management, and Pharmacy.
- Edurank ranked ADTU at 12, under the best universities rank in India.
- All the programs are affiliated with PCI, UGC, and INC.
- The university got its affiliation with Assam university in 2010.
- It has been accredited with a grade of “B” by NAAC.
- Assam down town University Guwahati is ranked the 27th best university for campus life in India.
Univeristy at a glance
Name of University | Assam down town University |
Established | 2010 |
Location | Guwahati, Assam |
Affiliation | PCI, UGC, NAAC, AICTE, INC and Assam Univeristy |
Courses | Certificate, diploma, B.Sc., BBA, BCA MBA, MCA, BPT, MPT, Ph.D., M.Pharma., B.Pharma., B.Tech., M.Tech. |
Address | Assam downtown University, Sankar Madhab Path, Gandhi Nagar, Panikhaiti, Guwahati, Assam, India, PIN – 781026 |
Contact no. | +91 9365771454, +91 361 7110711 |
Email id | admission@adtu.in coe@adtu.in |
Certificate courses at Assam downtown University Guwahati
Course Name | Specializations | Eligibility | Fees INR |
---|---|---|---|
Certificate Course (6 months) | Bakery & Confectionery | 12th pass | ₹ 30,000/- |
Certificate Course (6 months) | Data Science and Business Analytics | 10th pass | ₹ 30,000/- |
Certificate Course (2 months) | Digital Marketing | 10th pass | ₹ 25,000/- |
Certificate Course (1 month) | Effective Behavior at the Workplace | graduation | ₹ 10,000/- |
Certificate Course (6 months) | Electrical and Electronic | 10th pass | ₹ 15,000/- |
Certificate Course (2 months) | Functional Trainer | 12th pass | ₹ 30,000/- |
Certificate Course (1 month) | Mental Health At Workplace | 10th pass | ₹ 10,000/- |
Certificate Course (2 months) | Sports and Fitness Nutrition | 12th pass | ₹ 20,000/- |
Certificate Course (1 month) | Understanding Human Strengths | Graduation | ₹ 10,000/- |
Certificate Course (6 months) | Yoga Education (Level 1) | 12th pass | ₹ 20,000/- |
Certificate Course (1 year) | Yoga Education (Level 2) | 12th pass | ₹ 40,000/- |
Faculty of Nursing
Course Name | Specializations | Eligibility | Fees First year |
---|---|---|---|
Diploma in Nursing (2 years) | Auxiliary Nursing Midwifery | 12th pass in arts/ science with 40% marks. | ₹ 170,000/- |
Diploma in Nursing (2 years) | General Nursing Midwifery | 12th in arts/ science with 45% marks. | ₹ 2,60,000/- |
B.Sc. (4 years) | Nursing | 12th pass in science with 40% marks. | ₹ 260,000/- |
B.Sc. Nursing (2 years) | Post Basic Nursing | 10+2 with 45% marks. | ₹ 1,20,000/- |
M.Sc. Nursing (2 years) | Nursing | Graduation or equivalent with 45% marks. | ₹ 1,70,000/- |
Faculty of Paramedical Science
Course Name | Specializations | Eligibility | Fees First year |
---|---|---|---|
Diploma | 1. Dialysis and Technology 2. Medical Laboratory Technology | 12th pass in any stream | ₹ 90,000/- |
Diploma in paramedical Science (3 years) | Paramedical Science | 10th pass | ₹ 1,50,000/- |
Diploma in Radio – Imaging Technology (2 years) | Radio – Imaging Technology | 12th pass in any stream | – |
D.Pharma. (2 years) | Pharmacy | 12th pass with 45% marks in English, Physics & maths. | ₹ 1,60,000/- |
Bachelor of Critical and Intensive Care Technology (3 years) | Critical and Intensive Care Technology | 10+2 any stream | – |
Bachelor of Dialysis Technology (3 years) | Dialysis Technology | 10+2 any stream | – |
Bachelor of Optometry (3 years) | Optometry | 10+2 any stream | ₹ 1,20,000/- |
Bachelor of Operation Theatre Technology (3 years) | Operation Theatre Technology | 10+2 in PCB with 45% marks. | ₹ 1,00,000/- |
Bachelor of Radiography and Advance Imaging Technology (3 years) | Radiography and Advance Imaging Technology | 10+2 in PCB with 45% marks. | – |
BPT (4 years) | Physiotherapy | 10+2 in PCB with 60% marks. | ₹ 1,20,000/- |
B.Pharma. (4 years) | Pharmacy | 10+2 in PCB with 60% marks. | ₹ 1,60,000/- |
Bachelor of Trauma, Emergency and Disaster Management (3 years) | Trauma, Emergency and Disaster Management | 10+2 any stream with 45% marks. | – |
Master of Medical Laboratory Technology (2 years) | Medical Laboratory Technology | BMLT with minimum of 6 months internship | – |
M.Pharma. (2 years) | Pharmacy | B.Pharma with50% marks | ₹ 1,30,000/- |
MPT (2 years) | Physiotherapy | BPT with 50% marks. | ₹ 90,000/- |
Ph.D. (3 years) | 1. Paramedical science 2. Pharmaceutical Science | Master’s degree with 55% marks. | – |
Faculty of Computer Application
Course Name | Specializations | Eligibility | Fees first year |
---|---|---|---|
BCA (3 years) | 1. General 2. AI & ML 3. Information Security and cloud Technology | 10+2 with maths with 45% marks. | ₹ 90,000/- |
BCA & MCA (5 years) | Computer Application | 10+2 with maths with 45% marks. | – |
Faculty of Engineering
Course Name | Specializations | Eligibility | Fees First year |
---|---|---|---|
B.Tech (4 years) | 1. Civil Engineering 2. Mechanical Engineering 3. Computer Science & Engineering | 10+2 in PCM with 50% marks. | ₹ 1,00,000/- |
B.Tech (4 years) | Cloud Technology and Information Security | 10+2 in PCM with 50% marks. | ₹ 1,30,000/- |
B.Tech (lateral entry) (3 years) | 1. Civil Engineering 2. Mechanical Engineering 3. Computer Science & Engineering | B.Sc. or diploma with 45% marks. | ₹ 1,30,000/- |
Ph.D. (3 years) | Engineering | M.Tech. or M.E. or equivalent in related subject | – |
Faculty of Commerce and Management
Course Name | Specializations | Eligibility | Fees First year |
---|---|---|---|
BBA (3 years) | 1. General 2. International Business | 10+2 any stream | ₹ 1,00,000/- |
Bachelor of Hotel Management and Catering Technology (4 years) | Hotel Management and Catering Technology | 10+2 any stream | ₹ 1,20,000/- |
MBA- Industry (2 years) | Integrated Industry | Graduation with 50% marks. | ₹ 1,60,000/- |
MBA (2 years) | 1. Healthcare management 2. Business Analytics | Graduation with 50% marks. | ₹ 1,60,000/- |
Ph.D. (3 years) | Management | Master’s degree with 55% marks. | – |
Faculty of Humanities and Social Sciences
Course Name | Specializations | Eligibility | Fees First year |
---|---|---|---|
B.A. (3 years) | 1. Performing Arts 2. Psychology 3. Sociology | 10+2 any stream | ₹ 90,000/- |
BSW (3 years) | Social Work | 10+2 in any stream with 45% marks. | – |
M.A. (2 years) | 1. Applied Psychology 2. Sociology 3. Clinical Psychology | Graduation with 50% marks. | ₹ 90,000/- |
MSW (2 years) | 1. Community Development. 2. Human Resource Development. 3. Medical and Psychiatry. | Graduation with 50% marks. | ₹ 1,00,000/- |
MA (2 years) | English | Graduation with 50% marks. | – |
Ph.D. (3 years) | Humanities and Social Sciences | Master’s degree with 55% marks | – |
Faculty of Science
Course Name | Specializations | Eligibility | Fees First year |
---|---|---|---|
B.Sc. (3 years) | 1. Food Nutrition and Dietetics 2. Microbiology 3. Biotechnology | 10+2 in science with 45% marks. | ₹ 1,00,000/- |
B.Sc. (3 years) | Actuarial Science Forensic Science | 10+2 any stream with 45% marks. | – |
B.Sc. (3 years) | Information Technology | 10+2 any stream with 45% marks. | – |
M.Sc. (2 years) | 1. Botany 2. Food Nutrition and Dietetics 3. Microbiology 4. Zoology 5. Biotechnology | Graduation in Science or equivalent | ₹ 1,00,000/- |
Ph.D. (3 years) | Science | Master’s degree with 55% marks. | – |
Institute of Life Long Learning
Course Name | Specializations | Eligibility | Fees First year |
---|---|---|---|
Post Graduate Diploma in Psychological Counselling (1 year) | Psychological Counselling | Graduation | – |
- Admission to the UG and PG programs is based on the marks obtained in the qualifying exam.
- B.Tech.:- Admission is on the basis of the JEE mains exam. The candidates must check their eligibility before filling out the application form. Candidates who have not cleared the JEE mains exams are requested to contact the office of the university about the admission details.
- BBA, MBA, and BCA: Admission to these programs is based on the Marks obtained in the qualifying exam. For the MBA program, the CAT/MAT/ATMA/XAT/CMAT exam Score is also taken into account.
- Other programs: For admission to other programs the admission is on the basis of the merit list prepared after the application form submission.
- First register by visiting the university website https://adtu.in/.
- The candidate can fill out the online application form from the official website.
- Log in using the credentials generated during the registration process.
- Upload the supporting documents and submit the application form.
- Pay the application fees online.
As per the NIRF, the placement in the university has increased tremendously. It has witnessed an 81% increase in placement from the year 200 to 2021. The highest package offered at the campus placement is 10 LPA whereas the lowest is around 4 LPA. Several good companies visit the campus every year to recruit the maximum no. of students.
Some of the recruiters are Tech Mahindra, Bajaj, Google, Amazon, Apollo, Just Dial, ICICI, Jhonson & Jhonson, and so on. The placement cell in the university trains the students and prepares them for the interview and other recruitment processes.