Malla Reddy University, Hyderabad
In This Course, You’ll Learn Android Development And Get To Build Your Own Android T Apps By Using Java. Apply For Your Area Factory Dream Job As An Android Developer
- -by Floyd Miles
- 0 Students
- Last updated
Course Description
Malla Reddy University, Hyderabad is the only university in the state of Telangana that falls under the category of green field. The university gets its approval of the Higher Education in 15.6.2020 by the govt. of Telangana State. Malla Reddy University is an integral part of the Malla Reddy Education Society (MRES) the unit of the Malla Reddy Group of Institutes.
MRUH is a growing university with its world-class infrastructure, expanding international collaborations, developing innovative programs, establishing industrial tie-ups, and recruiting well-qualified and trained faculty. The university deals with New Age Technologies and Innovative Curriculum to educate our students to deal with the current developing world.
Awards and Accreditations
- All courses are approved by UGC and AICTE.
- The university has received a grade of “A++” From NAAC.
- Malla Reddy University is one of the best engineering colleges in Hyderabad.
University at a Glance
Name of university | Malla Reddy University, Hyderabad |
Established | 2020. |
Location | Hyderabad. |
Affiliation | AICTE, UGC. |
Courses | B.Tech., B.Sc., B.A., BBA, MBA, M.Tech. M.Sc., MPT, BPT, Ph.D. |
Address | Malla Reddy University Maisammaguda, Dulapally, Hyderabad, Telangana 500100. |
Contact | 94971-94971, 91778-78365 |
info@mallareddyuniversity.ac.in admissions@mallareddyuniversity.ac.in |
Courses offered by Malla Reddy University, Hyderabad
School of Engineering
Course Name | Specializations | Eligibility | Fees INR |
---|---|---|---|
B. Tech (4 years) | Computer Science & Engineering (CSE). a) Artificial Learning & Machine Learning (AI & ML). b) Data Science. c) Cyber security. d) Internet of Things. e) Block Chain technology. Information technology (IT). Virtual Reality & Augmented Reality. Electronics & Communication Engineering. | 10 + 2 (PCM) From a recognized board. Passed state level or national level entrance exam. | 8,00,000/- |
MTech. (2 years) | Computer Science & Engineering (CSE). Machine Learning & Deep Learning. Big Data Analytics. Cloud Computing. Embedded systems. | B.E./ B.Tech. in the relevant subject. Passed state-level or national-level entrance exams. | 1,50,000/- |
Ph.D. (3/4 years) | Computer Science & Engineering (CSE) Information technology (IT) | Master’s degree. | 1,80,000 – 2,40,000/- |
School of Agriculture
Course Name | Specializations | Eligibility | Fees INR |
---|---|---|---|
B.Sc. (4 years) | Agriculture | 10 +2 (PCB) from a recognized board. | 8,00,000/- |
B.Sc. (4 years) | Horticulture | 10 +2 (PCB) from a recognized board. | 8,00,000/- |
B.Sc. (4 years) | Food & Science Technology | 10 +2 (PCB) from a recognized board. | 4,00,000/- |
M.Sc. Agriculture | Genetics & plant breeding Agronomy Entomology Plant Pathology Agricultural Extension Horticulture Food Science | Bachelor’s degree in Agriculture or related fields. | 3,20,000/- |
School of Allied Science
Course Name | Specializations | Eligibility | Fees INR |
---|---|---|---|
B.Sc. | Anesthesia & Operation Theatre Technology Cardio Vascular Technology Emergency Medicine & Critical Care Technology Dialysis Technology Respiratory Therapy Medical Bio-Technology Radiology & Imaging Technology Clinical Nutrition, Dietetics & Food Science Medical Lab Technology Optometry Bio-Technology, Bio-Chemistry, Microbiology | 10 + 2 (PCB) From a recognized board. | 4,00,000- 6,00,000/- |
BPT | – | 10 + 2 (PCB) From a recognized board. | 5,00,000/- |
MPT | – | BPT or equivalent. | 2,50,000/- |
M.Sc. | Clinical Nutrition & Dietetics Clinical Micro-Biology Clinical Research & Experimental Medicine | B.Sc. in applied science or equivalent. | 2,00,000- 2,25,000/- |
School of Management
Course Name | Specializations | Eligibility | Fees INR |
---|---|---|---|
BBA | Human Resource Management Marketing Management Financial Management Digital Marketing & E-commerce Aviation & Tourism | 10 +2 in any discipline from a recognized board. | 3,75,000/- |
MBA | Human Resource Management Marketing Management Financial Management Business Analytics Health Care and Hospital Management Logistic & supply chain Management Executive MBA | Graduation in any discipline (50% marks). Entrance exam scorecard. | 2,50,000/- |
Ph.D. | Management | Master’s degree. | 60,000/year |
School of Science
Course Name | Specializations | Eligibility | Fees INR |
---|---|---|---|
B.Sc./ B.Sc. (Hons.) | Digital Forensics Fashion Designing Interior Designing Animation & Multimedia Visual Communication | 10 +2 (any discipline) with 50% marks | 4,00,000/- |
School of Arts
Course Name | Specializations | Eligibility | Fees INR |
---|---|---|---|
B.A. | History, Economics, Political Science History, Public Administration, Geography | 10 +2 in any discipline | 60,000/year |
BBA | Public Policy and Governance | 10 +2 in any discipline | 1,25,000/year |
MBA | Public Policy and Management | Graduation | 1,60,000/year |
MPP | Master of Public Policy | Graduation |
- The online admission portal of the University can be accessed at www.mallareddyuniversity.ac.in.Malla Reddy University Hyderabad accepts admission through various entrance exams. Entrance Examination includes JEE (Mains)/State Common Entrance Examinations/ Malla Reddy University Common Entrance Test (MRUCET)/ NET/ GATE Conducted by the University/ Qualifying Exam on merit for all categories.