SAGE University Indore
Sage University, Indore was set up in 2007, under the Act of the State Government of Madhya Pradesh. The main […]
- -by Floyd Miles
- 0 Students
- Last updated
Course Description
Sage University, Indore was set up in 2007, under the Act of the State Government of Madhya Pradesh. The main aim of the university is to deliver higher education, research, and industry-connect programs to empower the youth of the country. Sage university has a quality infrastructure and a teaching-learning system that creates a perfect environment for learning.
Awards and Affiliation
- The university is affiliated with UGC, AICTE, COA (Council of Architecture), PCI (Pharmacy Council of India), and BCI (Bar Council of India).
- SAGE Indore is awarded a Diamond rating by QS I-Guage for engineering and technology.
- Best Emerging College of India in 2021 for bridging the gap between industrialists and academics.
- Awarded the excellence certificate for the Fashion Designing Course.
- It is among the fastest-growing industry in Central India.
University at a glance
Name of university | SAGE university |
Established | 2007 |
Location | Indore, MP |
Affiliation | UGC, AICTE, COA, PCI, and BCI |
Courses | B.Tech., M.Tech., BCA, BBA, MBA, MCA, M.Sc., B.Sc., LL.B, LL.M., B.Arch., B.A., M.A., B.com., M.com., and B.design. |
Address | Sage University Indore Campus Kailod Kartal Indore Rau Bypass Road, Indore, Madhya Pradesh 452020 |
contact | +91-6262606934, +91-9993570019, +91-9522578382 |
email id | director.admission@sageuniversity.in info@sageuniversity.in |
SAGE Institute of Advance Computing
Course Name | Specializations | Eligibility | Fee per year |
---|---|---|---|
B.Tech. CT (Hons.) (4 years) | 1. AI (Samatrix) 2. Cyber Security & Forensic (quick heal) 3. Data Science (Samatrix) | 10+2 in PCM with 50% marks. | ₹ 1,25,000/- |
B.Tech. CSE (Hons.) (4 years) | 1. Software Engg. (Listen-Singapore) 2. CSE (AWS-Ios-Redhat) | 10+2 in PCM with 50% marks. | ₹ 1,25,000/- |
B.Tech. CSE (4 years) | Software Engg. | 10+2 in PCM with 50% marks. | ₹ 1,25,000/- |
M.tech. (2 years) | 1. AI 2. Data Science 3. CyberSecurity | B.Tech CSE with 50% marks. | ₹ 1,25,000/- |
SAGE Institute of Architecture
Course Name | Specializations | Eligibility | Fee per year |
---|---|---|---|
B.Arch. (5 years) | Architecture | 10+2 with PCM + 50% marks in NATA. | ₹ 70,000/- |
SAGE Institute of Agriculture
Course Name | Specializations | Eligibility | Fees per year |
---|---|---|---|
B.Sc. (Hons.) (4 years) | Agriculture | 10+ 2 in science with 50% marks. | ₹ 75,000/- |
SAGE Institutes of Arts and Humanities
Course Name | Specializations | Eligibility | Fees per year |
---|---|---|---|
B.A. (3 years) | general | 10+2 in any stream with 50% marks. | ₹ 30,000/- |
B.A. (Hons.) (3 years) | 1. Economics 2. Psychology 3. English | 10+2 in any stream with 50% marks. | ₹ 30,000/- |
M.A. (2 years) | 1. English 2. Psychology 3. Economics | B.A. or equivalent with 50% marks. | ₹ 30,000/- |
SAGE Institutes of Biological Science
Course Name | Specializations | Eligibiltiy | Fee per year |
---|---|---|---|
B.Sc. (Hons.) (3 years) | 1. Microbiology 2. Biotechnology | 10+2 in science with 50% marks. | ₹ 40,000/- |
B.Sc. (3 years) | Zoology, Botany, chemistry | 10+2 in science with 50% marks. | ₹ 30,000/- |
M.Sc. (2 years) | 1. Microbiology 2. Biotechnology | B.Sc. or equivalent with 50% marks. | ₹ 40,000/- |
SAGE Institute of Commerce
Course Name | Specializations | Eligibility | Fees per year |
---|---|---|---|
B.Com. (Hons.) (3 years) | 1. International Accounting & Finance 2. Computers 3. Financial Markets 4. Banking & Finance 5. Taxation 6. Certified Mgmt. | 10+2 in any stream with 50% marks. | ₹ 30,000/- to ₹ 80,000/- |
M.Com. (2 years) | 1. Banking & Finance 2. Financial Market | B.Com or its equivalent with 50% marks. | ₹ 30,000/- |
SAGE Institute of Computer Application
Course Name | Specializations | Eligibility | Fees per year |
---|---|---|---|
BCA (3 years) | 1. Cloud Technology & Information security 2. Data Science 3. Process Automation & AI | 10+2 in any stream with maths at 50% marks. | ₹ 1,00,000/- |
MCA (2 years) | – | BCA or gradation with maths. | ₹ 45,000/- |
SAGE Institute of Design
Course Name | Specialization | Eligibility | Fees per year |
---|---|---|---|
Diploma (2 years) | Fashion Design | 10+2 with 50% marks. | ₹ 30,000/- |
B.Design. (3 years) | 1. Interior and space planning 2. Apparel and fashion design | 10+2 with 50% marks. | ₹ 60,000/- |
SAGE Institue of Engineering & Technology
Course Name | Specializations | Eligibility | Fees Per year |
---|---|---|---|
B.Tech (4 years) | 1. Computer Science 2. Civil Engineering 3. Electronics & communication 4. Information Technology 5. Mechanical Engineering | 10+2 in PCM with 50% marks. | ₹ 40,000/- to ₹ 80,000/- |
Diploma (3 years) | 1. Civil Engineering 2. Computer Science 3. Mechanical Engineering 4. Electrical Engineering | 10+2 in PCM with 50% marks. | ₹ 30,000/- |
M.E. (2 years) | Production & design Engineering | B.E. or B.Tech. in the related subject. | ₹ 40,000/- |
M.Tech. (2 years) | 1. Digital Communication 2. Computer Science 3. Automobile Engineering | B.E. or B.Tech. in the related subject. | ₹ 40,000/- |
B.Tech. (Lateral Entry) (3 years) | 1. Computer Science 2. Civil Engineering 3. Electronics & communication 4. Information Technology 5. Mechanical Engineering | Diploma or its equivalent. | ₹ 40,000/- to ₹ 60,000/- |
SAGE Institute of Journalism & Mass Communication
Course Name | specializations | Eligibility | Fees per year |
---|---|---|---|
B.A. (3 years) | Journalism & Mass Communication | 10+2 in any discipline. | ₹ 50,000/- |
M.A. (2 years) | Journalism & Mass Communication | B.A. or its equivalent. | ₹ 40,000/- |
SAGE Institute of Management Studies
Course Name | Specializations | Eligibility | Fees per year |
---|---|---|---|
BBA (full-time) (3 years) | 1. Human Resource 2. Marketing 3. Finance 4. Event management | 10+2 in any stream with 50% marks. | ₹ 50,000/- |
BBA (3 years) | 1. Banking & Finance 2. Entrepreneurship development 3. International Business 4. Business Analytics 5. Hospital Management | 10+2 in any stream with 50% marks. | ₹ 60,000/- |
BBA (3 years) | Aviation | 10+2 in any stream with 50% marks. | ₹ 1,15,000/- |
MBA (dual) (2 years) | 1. Human Resource 2. Marketing 3. Finance 4. production 5. Operation 6. Information technology 7. Event Management | Graduation with 50% marks. | ₹ 60,000/- |
MBA (2 years) | 1. Agri-Business Management 2. Hospital Administration 3. Entrepreneurship 4. Business Analytics 5. Banking & Finance | Graduation with 50% marks. | ₹ 60,000/- to ₹ 80,000/- |
MBA (2 years) | Aviation Management | Graduation with 50% marks. | ₹ 1,72,000/- |
Diploma (1 year) | Cabin Crew & Hospitality | Graduation with 50% marks. | ₹ 80,000/- |
SAGE Institutes of Sciences
Course Name | Specializations | Eligibility | Fees per year |
---|---|---|---|
B.Sc. (Hons.) (3 years) | 1. Forensic Science | 10+2 with 50% marks. | ₹ 50,000/- |
B.Sc. (Hons.) (3 years) | 1. Computer Science 2. CyberSecurity | 10+2 with 50% marks. | ₹ 30,000/- |
B.Sc. (3 years) | Physics, Chemistry, Maths | 10+2 with 50% marks. | ₹ 30,000/- |
M.Sc. (2 years) | 1. Chemistry 2. Physics 3. Mathematics | B.Sc. with 50% marks. | ₹ 30,000/- |
M.Sc. (2 years) | Forensic Science | B.Sc. with 50% marks. | ₹ 50,000/- |
SAGE Institutes of Law and Legal Studies
Course Name | Specializations | Eligibility | Fees per year |
---|---|---|---|
B.A. LL.B. (Hons.) (5 years) | – | 10+2 in any stream | ₹ 50,000/- |
BBA. LL.B. (Hons.) (5 years) | – | 10+2 in any stream | ₹ 50,000/- |
LL.B. (3 years) | – | Graduation with 50% Marks. | ₹ 45,000/- |
LL.M. (1 year) | – | LL.B or equivalent | ₹ 40,000/- |
SAGE Institutes of Pharmaceutical Science
Course Name | Specializations | Eligibility | Fees per year |
---|---|---|---|
B.Pharma (4 years) | Pharmacy | 10+2 in PCB with 50% marks. | ₹ 90,000/- |
Diploma (2 years) | Pharmacy | 10+2 in PCB with 50% marks. | ₹ 1,00,000/- |
Admission to the various programs in the university is based on the marks obtained in the SAGE University Joint Entrance Exam SAGE- JEE or SEE. or Qualifying Examination Merit (i.e. class X/XII/UG/PG result). The applicants seeking admission to UG/PG/Ph.D. programs must register themselves offline or online on the admission portal. For registrations follow the following steps:
- Registration: Visit the admission link on the home page https://sageuniversity.in/ and register yourself with the university. Once registered login details will be sent to your mail for further processing. After the successful registration, the candidate will be redirected to the login page where they can fill out the online application form.
- The admission team will contact you and assist you in the further process. The process of the application at the SAGE university is ₹ 1,600/-.
- Pay the online registration fees by credit Card/Debit Card /UPI/Wallet/Saved Card. In the end, a receipt of payment is generated.
- After registration, the students should appear for the SEE or SAGE-JEE exam. A merit list will be prepared based on the marks obtained in the entrance exam.
- The candidates will be called for the submission of the fees and other formalities for the confirmation of admission.
As per the NIRF ranking framework, the university has shown an increase in placement every year. The SAGE university works as per its vision for creating employable youths that can bring change in the business world. Thus, the institute offers good placement opportunities and trains them as per the requirement of the corporate world.
Many recruiters take part in the SAGE university placement drive every year. Some of them are Walmart, Morgan Stanley, Software, Infosys, Microsoft, TCS, Wipro, Hexaware, and so on. The highest CTC offered by the institute in the last year’s batch was 23 LPA.