CT University (CTU) is one of the best private universities located on Ferozepur Road, Ludhiana, Punjab, India. The university was established in the year 2017 under the legacy of the CT Educational Society Jalandhar. CTU is the best multi-disciplinary, student-centric, research-focused university in Punjab, that offers a full range of academic programs at the undergraduate, postgraduate, and doctoral levels.
Awards and Accreditations
- The CT university is a member of AIMA, FICCI, CICU, CII, National institute of personnel management (NIPM), Sgmea, and Ph.D. commerce of chamber of commerce and industry.
- CT University is among the top 50 universities in India according to ARIIA.
- 25 years of legacy in imparting quality education.
- 100+ courses to choose from in a wide variety of specializations.
University at a Glance
Name of University | CT University |
Established | 2017 |
Location | Ludhiana. Punjab |
Affiliation | FICCI, AIU, AIMA, NIPM, Sgmea |
Type | private |
Courses | BA, B.Sc., MA, M.Sc., MBA, MCA, BBA, BCA, M.Tech., B.Tech., Ph.D. |
Address | CT University, Ferozepur Road, Sidhwan Khurd 142024 |
Contact no. | +91-9914511016, 0162-4503800 |
Email id | info@ctuniversity.in |
Courses offered at CT University, Ludhiana
School of Engineering & Technology
Course Name | Specializations | Eligibility | Fees INR |
---|---|---|---|
Diploma (3 years) | 1. Computer Science Engineering 2. Mechanical Engineering 3. Civil Engineering | Class 10th with 55% marks. | ₹ 1,86,000/- |
Diploma (lateral entry) (3 years) | 1. Computer Science Engineering 2. Mechanical Engineering 3. Civil Engineering | 1 to 2-year certificate course from ITI or 10+2 with 55% marks in PCM. | ₹ 1,40,000/- |
B.Tech. (4 years) | 1. Computer Science Engineering 2. Mechanical Engineering 3. Civil Engineering 4. Mechanical Engineering a) Robotics & Automation b) Automobile engineering c) Electric vehicle | A minimum of 50% aggregate in Class 12 with PCM and English. | ₹ 5,00,000/- to ₹ 7,00,000/- |
B.Tech (lateral entry) (3 years) | 1. Computer Science Engineering 2. Mechanical Engineering 3. Civil Engineering 4. Mechanical Engineering a) Robotics & Automation b) Automobile engineering c) Electric vehicle | Diploma/ B.Sc or equivalent | ₹ 5,00,000/- |
M.tech. Civil engineering (2 years) | 1. Construction technology & management 2. Transportation engineering 3. Geotechnical Engineering 4. Structure Engineering | B.Tech civil engineering or equivalent | ₹ 1,52,000/- |
M.Tech. (2 years) | Computer Science | B.Tech. in CSE or equivalent | ₹ 1,52,000/- |
M.tech. Mechanical Engineering (2 years) | 1. Production technology 2. Industrial Engineering | B.Tech. ME or equivalent | ₹ 1,52,000/- |
MCA | – | BCA or graduation with maths | – |
Ph.D. (3 years) | 1. Computer Science Engineering 2. Mechanical Engineering 3. Civil Engineering 4. Electronics & Communication engineering 5. Computer Application | Master’s in the related field. | ₹ 2,28,000/- |
School of Management
Course Name | Specializations | Eligibility | Fees INR |
---|---|---|---|
BBA (3 years) | 1. General 2. Business Analytics 3. Artificial Intelligence | 10+2 or equivalent in any stream with English and 50% marks | ₹ 3,00,000/- |
BBA (Hons.) (3 years) | 1. Digital Marketing 2. Financial Services 3. Oil and Gas | 10+2 or equivalent in any stream with English and 50% marks | ₹ 3,60,000/- |
B.Com. | – | 10+2 or equivalent in any stream with English and 50% marks | ₹ 2,70,000/- |
B.Com(Hons.) | – | 10+2 or equivalent in any stream with English and 50% marks | ₹ 3,00,000/- |
MBA | 1. Health care management 2. Business Management 3. Business Analytics 4. Interantional Business 5. Finance 6. Human Resource 7. Marketing | Graduation with 50% marks | ₹ 3,40,000/- |
MBA Execuitve | 1. General Management 2. Marketing 3. Human Resource. 4. Organization Behavior 5. Operation management 6. Strategy & Leadership | Graduation with 2-year work experience | ₹ 1,30,000/- |
School of Design & Innovation
Course Name | Specializations | Eligibility | Fees INR full course |
---|---|---|---|
B.Sc. (3 years) | 1. Fashion Design 2. Multi-media design | 10 + 2 or equivalent with a minimum of 50% marks and English. | ₹ 3,00,000/- |
School of Healthcare & Paramedical Sciences
Course Name | Specializations | Eligibility | Fees INR Full Course |
---|---|---|---|
Diploma (3 years) | 1. Medical Lab Technology | 10th with at least 50% marks. | ₹ 1. 86,000/- |
B.Sc. (3 years) | 1. Medical Lab Technology 2. Operation Theatre Technology 3. Dialysis Therapy Technology 4. Cardiac care Technology 5. Critical care technology 6. Anesthesia 7. Radio & Imaging technology | 10 +2 with 50% marks in PCB with English | ₹ 3,90,000/- |
B.Sc. (Lateral Entry) (2 years) | 1. Medical Lab Technology 2. Operation Theatre Technology 3. Anesthesia 4. Radio & Imaging technology | Diploma in the related field after 10+2 | – |
Bachelor of Public health (4 years) | – | 10 +2 with 50% marks in PCB with English | ₹ 3,30,000/- |
BPT (4.5 years) | – | 10 +2 with 50% marks in PCB with English | ₹ 5,20,000/- |
Bachelor in hospital Administration (3 years) | – | 10 +2 with 50% marks in PCB with English | ₹ 3,00,000/- |
B.Optom. (4 years) | – | 10 +2 with 50% marks in PCB with English | ₹ 4,00,000/- |
B.Optom. (lateral) ( 3 years) | – | 2 years of diploma in Optom after the 10th. | ₹ ₹ 3,00,000/- |
M.Sc. ( 2years) | Radio and Imaging Technology | B.Sc. Radiology with 50% marks. | ₹ 2,00,000/- |
MHA (2 years) | Hospital Administration | B.Sc. in allied science with 50% marks. | ₹ 2,00,000/- |
MSc. | Medical Technology | B.Sc. in Anesthesia or operation theatre | ₹ 2,00,000/- |
M.Sc. Optom. | – | B.Sc. Optom. | ₹ 2,00,000/- |
Ph.D (3 years) | 1. Optometry 2. Physiotherapy | Master’s degree in relevant stream with a minimum of 55% marks. | ₹ 2,50,000/- |
School of Pharmaceutical Sciences
Course Name | Specializations | Eligibility | Fees INR Full course |
---|---|---|---|
D.pharma (2 years) | – | 10+2 with PCB & English and 55% marks. | ₹ 1,16,000/- |
B.pharma. (4 years) | 10+2 with PCB & English and 55% marks. | ₹ 6,80,000/- | |
B.pharma. (lateral) (3 years) | Diploma in Pharmacy with 50% marks | ₹ 5,10,000/- | |
M.Pharma. (2 years) | 1. Pharmaceuticals 2. Pharmacology 3. Pharmaceutical Analysis | B.Pharma with 55% marks | ₹ 1,60,000/- |
Ph.D. (3 years) | 1. Pharmaceuticals 2. Pharmacology 3. Pharmaceutical Analysis 4. Pharmacognosy | Master’s in the relevant subject with 55% marks | ₹ 2,60,000/- |
School of Law: CT University Ludhiana
Course Name | Specializations | Eligibility | Fees INR Full course |
---|---|---|---|
Diploma (1 year) | 1. Cyber Law 2. Labour Law & labor Welfare | 12th with 45% marks | ₹ 90,000/- |
LL.B. (3 years) | – | Graduation with 45% marks | ₹ 3,00,000/- |
B.A. LL.B. (5years) | – | 12th with 45% marks | ₹ 4,00,000/- |
B.Com. LL.B. (5 years) | – | 12th with 45% marks | ₹ 4,00,000/- |
LL.M. (2 years) | Corporate & Criminal law | LL.B. with 50% marks from a recognized university | ₹ 1,60,000/- |
Ph.D. (3 years) | Law | LL.M. with 55% marks | ₹ 2,28,000/- |
School of Humanities & Physical Education
Course Name | Specializations | Eligibility | Fees INR Full course |
---|---|---|---|
B.A. (3 years) | – | 10 +2 any stream with 55% marks. | ₹. 1,80,000/- |
B.A. (Hons.) (3 years) | 1. Sociology 2. Psychology 3. English 4. Pol.S Science 5. Economics 6. Punjabi 7. History | 10 +2 any stream with 55% marks. | ₹ 2,10,000/- |
BPES (3 years) | Physical Education & Sports | 10 +2 any stream with 55% marks. | ₹ 2,10,000/- |
Bachelor in Journalism & mass communication (3 years) | – | 10 +2 any stream with 55% marks. | – |
B.Sc. (3 years) | Economics | 10 +2 any stream with 55% marks. | – |
MSW (2 years) | Social Work | Graduation in any stream with 50% marks. | ₹ 1,40,000/- |
M.A. (2 years) | 1. Sociology 2. Psychology 3. English 4. Pol.S Science 5. Punjabi 6. History | Graduation in any stream with 50% marks. | ₹ 1,40,000/- |
M.A. (2 years) | Public administration | Graduation in any stream with 50% marks. | ₹ 1,40,000/- |
M.Sc. (2 years) | Economics | Graduation in any stream with 50% marks. | ₹ 1,40,000/- |
M.A. (2 years) | Education | Graduation in any stream with 50% marks. | – |
MPES (2 years) | Physical Education & Sports | BPES | – |
Ph.D. (3 years) | 1. Economics 2. English 3. History 4. Psychology 5. Physical education 6. Journalism & mass communication | Master’s degree in relevant subject with 55% marks. | ₹ 2,80,000/- |
School of Hotel Management, Airlines, and Tourism
Course Name | Specializations | Eligibility | Fess INR Full course |
---|---|---|---|
Diploma (1 year) | 1. Airlines, Cabin Crew & Hospitality 2. Food production 3. Hotel Management | – | ₹ 90,000/- |
B.Sc. (3 years) | 1. Airlines & Airport Management 2. Hotel Management | ₹ 3,60,000/- | |
Bachelor of hotel Management & Catering Technology (3 years) | – | 10+2 in any stream with 55% marks. | ₹ 3,60,000/- |
Certificate (6 months) | Culinary Management | ||
M.Sc. (2 years) | Tourism & Hospitality | Graduation with 55% marks. | – |
Ph.D. (3 years) | Tourism & Hospitality | Master’s with 55% marks | ₹ 2,80,000/- |
School of Agricultural & Natural Science
Course Name | Specialization | Eligibility | Fess INR Full course |
---|---|---|---|
B.Sc. (Hons.) (4 years) | Agriculture | 10+2 with PCB a minimum of 55% marks. | ₹ 4,80,000/- |
Ph.D. (3 years) | 1. Zoology 2. Mathematics 3. Biotechnology 4. Physics | Master’s in relevant subject with 55% marks. | ₹ 2,80,000/- |
IBM specialized courses: CT University Ludhiana
Course Name | Specializations |
---|---|
B.Tech. Computer Science | AI & Data Science |
B.Tech. Computer Science | Cyber security & Forensic |
BCA | 1. AI & Data Science 2. Cyber Security & Forensic |
Admission Process at CT University, Ludhiana
CTU Ludhiana application form can be filled in both online and offline mode. The step-by-step application process is mentioned below:
- Visit the official website (www.ctuniversity.in)
- Register online by clicking the apply now button.
- Fill in the required details such as personal information, residential address, and educational qualification.
- Download the filled application form.
- Send the application form along with all required documents to the University admission office.
- Pay the application fee of ₹1000/- via demand draft drawn in favor of “CT University” payable at Ludhiana.
The application form can be sent to:
Admission Officer, CT UniversitySidhwan Khurd, Ferozepur Road Ludhiana (Punjab).
Documents required for filling the application form:
- Class 10th marks sheet and pass certificate.
- Class 12th Marks sheet and Pass Certificate.
- Graduation degree and Marks sheet (for PG courses)
- PG Degree and marks sheet (for Ph.D.)
- Caste certificate( if applicable)
- Entrance exam score
- Photo ID proof
- Passport size photos: 4.
CT University, Ludhiana: Infrastructure
The CTU provides all the facilities to its students. The lush green campus is equipped with all the latest technology which helps in easy accommodation along with better learning. Some of the key facilities in the university are
- Hostel for both boys and girls.
- Cafeteria with healthy and hygienic food facility.
- Sports complex: indoor & outddoor.
- Well ventilated and AC classrooms.
- Wi-Fi enabled campus.
- Library with the latest books and journals.
- Computer Lab.
CT University, Ludhiana: Placement
CTU offers good placement opportunities for its students. More than 300 companies take part in the placement drive. Around 70-80% of students get placement from the campus itself. The highest package offered at the university is 10LPA with an average of 4.5 LPA.
Some of the major recruiters taking part in the placement drive are TATA Motors, Byju’s, HDFC Bank, HP, Tech Mahindra, Infosys, IBM, HCL, Adobe, Airtel, Honda, Kotak Bank, and so on.
College compare is a place where you get all the relevant information about higher education in India. If you are a parent or a student looking for higher studies in India just have a look at our website. We are sure our blogs will surely help you out.